SPECIFICATION CONTROL DRAWINGS
DRAWING
NUMBER TITLE
SHEET REVISION
LEVEL REVISION DATE ADCN
SC1900-2-2 ROLL TRANSDUCER ASSEMBLY 1 OF 1 3 12/8/99 NA
SC1900-2-3 PITCH TRIM TRANSDUCER ASSEMBLY 1 OF 1 2 11/21/99 NA
SC1900-2-4 YAW TRANSDUCER ASSEMBLY 1 OF 1 2 11/21/99 NA
SC1900-2-12 LATERAL ACCELEROMETER 1 OF 1 1 12/8/99 NA
INSTALLATION DRAWINGS
DRAWING
NUMBER TITLE
SHEET REVISION
LEVEL REVISION DATE ADCN
1900-1-65 INSTALLATION PROCEDURES 1 THRU 7 5 12/8/99 NA
1900-1-00 GENERAL INSTALLATION 1
OF 3 1 12/8/99 NA
1900-1-00 GENERAL INSTALLATION FORWARD
ELEVATION 2 OF 3 1 12/8/99 NA
1900-1-00 GENERAL INSTALLATION AFT ELEVATION 3 OF 3 1 12/8/99 NA
1900-1-1 ACCELEROMETER INSTALLATION 1 OF 1 1 12/8/99 NA
1900-1-2 ROLL TRANSDUCER INSTALLATION 1 OF 2 0 4/28/99 NA
1900-1-2 ROLL TRANSDUCER INSTALLATION 2 OF 2 0 4/28/99 NA
1900-1-3 PITCH TRIM TRANSDUCER INSTALLATION 1 OF 2 0 4/28/99 NA
1900-1-3 PITCH TRIM TRANSDUCER INSTALLATION 2 OF 2 0 4/28/99 NA
1900-1-4 YAW TRANSDUCER INSTALLATION 1 OF 2 0 4/28/99 NA
1900-1-4 YAW TRANSDUCER INSTALLATION 2 OF 2 0 4/28/99 NA
1900-1-12 LATERAL ACCELEROMETER INSTALLATION 1 OF 1 1 12/8/99 NA
1900-1-504 TERMINAL STRIP INSTALLATION 1 OF 2 2 12/8/99 NA
1900-1-504 TERMINAL STRIP INSTALLATION 2 OF 2 2 12/8/99 NA
1900-1-501 HARNESS INSTALLATION 1
OF 2 2 12/8/99 NA
1900-1-501 HARNESS INSTALLATION 2
OF 2 2 12/8/99 NA
1900-1-600 OPTIONAL HARNESS INSTALLATION (UE1-UE92) 1 OF 1 2 12/8/99 NA
1900-1-601 OPTIONAL HARNESS INSTALLATION (UE93
& UP)) 1 OF 1 2 12/8/99 NA
ELECTRICAL INTERCONNECT
DRAWINGS
DRAWING
NUMBER TITLE
SHEET REVISION LEVEL REVISION DATE ADCN
1900-5-5000 PRE MODIFICATION 1
OF 2 0 6/8/99 NA
1900-5-5000 PRE MODIFICATION 2
OF 2 0 6/8/99 NA
1900-5-5001 PRE MODIFICATION UE93 AND UP 1 OF 2 0 6/8/99 NA
1900-5-5001 PRE MODIFICATION UE93 AND UP 2 OF 2 1 10/11/99 NA
1900-5-6000 POST MODIFICATION 1
OF 2 1 10/11/99 NA
1900-5-6000 POST MODIFICATION 2
OF 2 2 12/8/99 NA
1900-5-6001 POST MODIFICATION UE93 AND UP 1 OF 2 1 10/11/99 NA
1900-5-6001 POST MODIFICATION UE93 AND UP 2 OF 2 2 12/8/99 NA
1900-5-2 ROLL TRANSDUCER INSTALLATION 1 OF 1 1 10/11/99 NA
1900-5-3 PITCH TRIM INSTALLATION 1 OF 4 2 12/8/99 NA
1900-5-3 PITCH TRIM INSTALLATION 2 OF 4 2 12/8/99 NA
1900-5-3 PITCH TRIM INSTALLATION 3 OF 4 2 12/8/99 NA
1900-5-3 PITCH TRIM INSTALLATION 4 OF 4 2 12/8/99 NA
1900-5-12 LATERAL ACCELEROMETER 1 OF 2 0 9/01/99 NA
1900-5-12 LATERAL ACCELEROMETER 2 OF 2 1 12/8/99 NA
1900-5-31 PITCH TRIM INSTALLATION UE93 AND UP 1 OF 4 2 12/8/99 NA
1900-5-31 PITCH TRIM INSTALLATION UE93 AND UP 2 OF 4 2 12/8/99 NA
1900-5-31 PITCH TRIM INSTALLATION UE93 AND UP 3 OF 4 2 12/8/99 NA
1900-5-31 PITCH TRIM INSTALLATION 4 OF 4 2 12/8/99 NA
1900-5-11 TRI-AXIAL ACCELEROMETER INSTALLATION 1 OF 2 2 12/8/99 NA
1900-5-11 TRI-AXIAL ACCELEROMETER INSTALLATION 2 OF 2 2 12/8/99 NA
1900-5-4 YAW TRANSDUCER INSTALLATION 1 OF 1 1 10/11/99 NA
1900-5-504 TERMINAL STRIP INSTALLATION 1 OF 1 2 12/8/99 NA
1900-5-5041
TERMINAL STRIP INSTALLATION UE 93
AND UP 1 OF 1 2 12/8/99 NA
ASSEMBLY DRAWINGS
DRAWING
NUMBER TITLE
SHEET REVISION
LEVEL REVISION DATE ADCN
1900-2-501 PROVISIONS HARNESS ASSEMBLY 1 OF 2 4 12/8/99 NA
1900-2-501 PROVISIONS HARNESS ASSEMBLY 2 OF 2 4 12/8/99 NA
1900-2-502 PROVISIONS HARNESS ASSEMBLY 1 OF 2 1 12/8/99 NA
1900-2-502 PROVISIONS HARNESS ASSEMBLY 2 OF 2 1 12/8/99 NA
DETAIL PART DRAWINGS
DRAWING
NUMBER TITLE
SHEET REVISION
LEVEL REVISION DATE ADCN
1900-4-121 MOUNTING PLATE 1 OF 1 0 9/01/99 NA